top of page
Rain or Shine!
July 11,2026
Band Name | House # | Street Name | Set Time |
|---|---|---|---|
LEGACY | 198 | McKinley | 1pm-2pm |
The Take A Break Band | 330 | McKinley | 1pm-2pm |
James Thomas Project | 15 | Ramona | 1pm-2pm |
Laci Liz | 185 | Columbus | 1pm-2pm |
SideChick | 88 | Lakewood | 1pm-2pm |
Expert Witness | 538 | McKinley | 1pm-2pm |
Jenelle | 647 | McKinley | 1pm-2pm |
Night Owls | 844 | Mckinley | 1pm-2pm |
Michael Milliman | 31 | Milford | 1pm-2pm |
akloh. | 22 | Garvey | 1pm-2pm |
BusStopAbortion | 2111 | South Park | 1pm-2pm |
The Midnight Feature | 827 | Tifft | 1pm-2pm |
King Medicine | 29 | Whitfield | 1pm-2pm |
Jeremy Smyczek | 90 | Whitfield | 1pm-2pm |
Earworm | 36 | Knoerl | 1pm-2pm |
Lafamiliar | 43 | Newman | 1pm-2pm |
Haunted Gypsy | 382 | Abbott | 2pm-3pm |
Infirmary | 245 | Abbott Rd | 2pm-3pm |
Sue Kincaid & Doug Yeomans | 65 | Britt | 2pm-3pm |
Boots Rocker | 95 | Carlyle | 2pm-3pm |
Bad With Names | 127 | Coolidge | 2pm-3pm |
Grace Stumberg | 28 | Cushing | 2pm-3pm |
Get Capone | 542 | Downing | 2pm-3pm |
The West Ends Acoustic | 109 | Dundee | 2pm-3pm |
Grain Fire | 32 | Narragansett | 2pm-3pm |
18 Robins | 33 | Potters | 2pm-3pm |
SVTOKO | 192 | Potters | 2pm-3pm |
After Affect | Sheldon Park (Shenandoah) | 2pm-3pm | |
Medina Skyline | 38 | Arbour | 2pm-3pm |
Poor Man's Happy Hour | 203 | Culver | 2pm-3pm |
Watch Your Step | 72 | Hollywood | 2pm-3pm |
After the World | 17 | Julius | 2pm-3pm |
The Ridge Ramblers | 10 | McClellan | 2pm-3pm |
Lefty & Carl | 116 | Mckinley | 2pm-3pm |
Acoustic TropRock by Ted Burzynski | 176 | Mckinley | 2pm-3pm |
The Taverners | 211 | McKinley | 2pm-3pm |
Billy LaRusch & Friends | 256 | Mckinley | 2pm-3pm |
Jay McDonnell TRIO | 315 | Mckinley | 2pm-3pm |
Off the Wall | 385 | Mckinley | 2pm-3pm |
Silver Lining | 47 | Ramona | 2pm-3pm |
Southpaw Sal | 168 | Whitfield | 2pm-3pm |
Ymaris | 428 | Woodside | 2pm-3pm |
DJ Billy Bean | 195 | Columbus | 2pm-3pm |
Paper Machete | 131 | Hubbell | 2pm-3pm |
Mike Faltyn | 88 | Lakewood | 2pm-3pm |
Fitz and Friends | 524 | McKinley | 2pm-3pm |
Willie Schoellkopf's Butler Park Music Club | 601 | Mckinley | 2pm-3pm |
John Franco | 678 | McKinley | 2pm-3pm |
Kriggy | 24 | Robins | 2pm-3pm |
Duane Teston Acoustic- Infinite Sunset | 38 | Aldrich | 2pm-3pm |
BeeZee Duo | 15 | Garvey | 2pm-3pm |
Hello London | 18 | Hines | 2pm-3pm |
Justin Wade Thompson | 68 | houston | 2pm-3pm |
halfstride | 62 | W Woodside | 2pm-3pm |
L TRAIN | 33 | Whitfield | 2pm-3pm |
Hearn Family Band | 89 | Whitfield | 2pm-3pm |
Sardine | 11 | Maywood | 2pm-3pm |
Colour Negative | 17 | Newman | 2pm-3pm |
The Ant Hill Kids | 133 | Pawnee | 2pm-3pm |
Raw Kaesh Wordhip | 114 | Roanoke | 2pm-3pm |
Kathie Younker | 95 | Seminole | 2pm-3pm |
Gravy | 2423 | Seneca | 2pm-3pm |
Mike & Emily | 114 | Unger | 2pm-3pm |
Dick Whiskey | 910 | Abbott | 3pm-4pm |
PJ Muldowney | 69 | Coolidge | 3pm-4pm |
The Stingrays | 534 | Downing | 3pm-4pm |
Ginn Mill- Prophets | 362 | Downing St Buffalo | 3pm-4pm |
Coughlin's Law | 173 | Kimberly | 3pm-4pm |
Michael Bly | 56 | Narragansett | 3pm-4pm |
Robert Fisher | 239 | Potters | 3pm-4pm |
The Gen Xperience | 14 | Shenandoah | 3pm-4pm |
Hutch Tech Guitar Club / Ukulele Club | 244 | Tuscarora | 3pm-4pm |
Adam James | 176 | Whitehall | 3pm-4pm |
Bill ray | 33 | Arbour | 3pm-4pm |
Anxious Cricket | 198 | Culver | 3pm-4pm |
ECHO 23 | 31 | McKinley | 3pm-4pm |
Good Medicine | 124 | McKinley | 3pm-4pm |
Daytrippers | 35 | Ramona | 3pm-4pm |
Laci Liz | 90 | Whitfield | 3pm-4pm |
Mathy | 185 | Columbus | 3pm-4pm |
Greg Minor | 88 | Lakewood | 3pm-4pm |
Mini Marching Machine | 538 | McKinley | 3pm-4pm |
The Queen City Chordsmen | 647 | McKinley | 3pm-4pm |
Sophia Lanuza | 31 | Milford | 3pm-4pm |
Crucial Taunt | 32 | Robins | 3pm-4pm |
The Rewind | 69 | Crystal | 3pm-4pm |
Pleasure Window | 22 | Garvey | 3pm-4pm |
The Legendary Dave Stewy Band | 25 | Sheffield | 3pm-4pm |
Red Sky Night | 117 | West Woodside | 3pm-4pm |
Physical Psychics | 29 | Whitfield | 3pm-4pm |
Crimson Cactus | 36 | Knoerl | 3pm-4pm |
The Guzinyas | 43 | Newman | 3pm-4pm |
Stephanie Butterfield | 28 | Cushing | 4pm-5pm |
Evergreen Echoes | 542 | Downing | 4pm-5pm |
The Red Revolution | 122 | Kimberly | 4pm-5pm |
Snowbelt | 32 | Narragansett | 4pm-5pm |
South Buffalo Music Club | 33 | Potters | 4pm-5pm |
Crikwater | Sheldon Park (Shenandoah) | 4pm-5pm | |
One for the Road | 27 | Arbour | 4pm-5pm |
Painkillers | 72 | Hollywood | 4pm-5pm |
bottom of page
