top of page
Rain or Shine!
June 21,2025
Band Name | House # | Street Name | Set Time |
---|---|---|---|
Out of the Blue | 95 | Carlyle | Noon-1pm |
The Hip Breakers | 880 | Abbott | Noon-1pm |
Dave Goddard | 28 | Cushing | Noon-1pm |
Fishercats | 534 | Downing | Noon-1pm |
Snowbelt | 32 | Naragansett | Noon-1pm |
In Lehmann's Terms | 33 | Potters | Noon-1pm |
Jerry Shea's Leftovers | 55 | Shenandoah | Noon-1pm |
The Committed | 244 | Tuscarora | Noon-1pm |
Sanderson (Solo Live Looping Artist) | 38 | Arbour Lane | Noon-1pm |
Tortoise Hardy | 198 | Culver | Noon-1pm |
The Honk Committee | 72 | Hollywood | Noon-1pm |
Queen City Chordsmen | 10 | Mcclellan | Noon-1pm |
South Buffalo Fresh Air sea Shanty Club | 11 | McKinley | Noon-1pm |
John Hughes & The News | 176 | McKinley | Noon-1pm |
Sue Kincaid & Doug Yeomans | 377 | McKinley | Noon-1pm |
Still Thinkin' | 245 | Abbott | Noon-1pm |
Amelia Cook | 185 | Columbus | Noon-1pm |
Rockabilly Stevie Blues and BR3 | 131 | Hubbell | Noon-1pm |
Blissen | 114 | Macamley | Noon-1pm |
18 Robins | 476 | McKinley | Noon-1pm |
Hooked wire (name subject to change) | 538 | McKinley | Noon-1pm |
Jay Aquarious | 20 | Milford | Noon-1pm |
Jeremiah Child | 51 | Edson | Noon-1pm |
The Ant Hill Kids | 133 | Pawnee | Noon-1pm |
Kathie Younker | 95 | Seminole | Noon-1pm |
akloh. | 22 | Garvey | Noon-1pm |
Hello London | 18 | Hines | Noon-1pm |
J(a)MM | 19 | Ladner | Noon-1pm |
Incident Commander | 116 | Lockwood | Noon-1pm |
Dang. | 25 | Sheffield | Noon-1pm |
Michael Faltyn | 2270 | South Park | Noon-1pm |
RF Sounds Acoustic Country | 1140 | Abbott | 1-2pm |
Lark and The Night Owl | 261 | South Legion (Knights) | 1-2pm |
Brian Rath | 538 | Downing | 1-2pm |
The West Ends | 109 | Dundee | 1-2pm |
Grace Stumberg | 56 | Naragansett | 1-2pm |
Johnny Hart and the Mess | 175 | Potters | 1-2pm |
Watch Your Step | 239 | Potters | 1-2pm |
After Affect | 27 | Shenandoah | 1-2pm |
Johnny Hoy | 25 | Tuscarora | 1-2pm |
Prairie Pavement | 33 | Arbour Lane | 1-2pm |
Snow Cricket | 203 | Culver | 1-2pm |
Zach Gerken & Alex Schadt | 252 | Downing Street | 1-2pm |
‘tildeath | 31 | McKinley | 1-2pm |
The Heenan Brothers | 79 | McKinley | 1-2pm |
Porcelain Train | 124 | McKinley | 1-2pm |
The Taverners | 211 | McKinley | 1-2pm |
Take A Break Band | 330 | McKinley | 1-2pm |
M.E.L. | 385 | McKinley | 1-2pm |
Nic Celeste and Friends | 47 | Ramona | 1-2pm |
Painkillers | 81 | Abbott | 1-2pm |
The Spin Wires | 52 | Alsace | 1-2pm |
Matt Englert | 195 | Columbus | 1-2pm |
Burkes Remedy | 52 | Kenefick | 1-2pm |
A Pair Of Unpleasant Gentlemen | 640 | McKinley | 1-2pm |
Ukulele Nation and Guitar Nation | 800 | McKinley | 1-2pm |
Rockabilly Stevie Blues and BR3 | 2221 | Seneca St. Buffalo | 1-2pm |
One Foot Up | 151 | Weyand | 1-2pm |
Patsy Silver Dottie Kenney Variety show | 81 | Amber | 1-2pm |
Haunted Gypsy | 25 | Hines | 1-2pm |
Skylar Forester | 17 | Julius | 1-2pm |
New Finch. | 1936 | South Park | 1-2pm |
The Enderle Experience | 2056 | South Park | 1-2pm |
Shaky Stage | 2270 | South Park | 1-2pm |
Hearn Family Band | 89 | Whitfield | 1-2pm |
Distorted Frequency | 817 | Abbott | 2-3pm |
In My Life | 910 | Abbott | 2-3pm |
Acoustic Distortion Disorder | 95 | Carlyle | 2-3pm |
The Lake Shakers | 534 | Downing | 2-3pm |
The Kings Highwaymen | 32 | Naragansett | 2-3pm |
Dosareality | 33 | Potters | 2-3pm |
Jordan and the Rivers | 330 | Potters | 2-3pm |
The Tradesmen | Sheldon Park (Shenandoah & Tuscarora) | 2-3pm | |
Kaley Lynch (solo) | 428 | Woodside | 2-3pm |
The Trend | 22 | Arbour | 2-3pm |
The Squids | 198 | Culver | 2-3pm |
Cobratits | 72 | Hollywood | 2-3pm |
South buffalo Fresh Air Club | 10 | Mcclellan | 2-3pm |
AC | 11 | McKinley | 2-3pm |
Lefty & Carl | 116 | McKinley | 2-3pm |
D Hannon & Friends | 176 | McKinley | 2-3pm |
Jay McDonnell TRIO | 315 | McKinley | 2-3pm |
Payton Mott | 377 | McKinley | 2-3pm |
Southpaw Sal | 168 | Whitfield | 2-3pm |
J.D. Silver | 286 | Woodside | 2-3pm |
DARK ROAD | 245 | Abbott | 2-3pm |
Maestro | 65 | Bloomfield | 2-3pm |
Laci Kuwik | 185 | Columbus | 2-3pm |
No Repeats | 131 | Hubbell | 2-3pm |
Jenelle | 538 | McKinley | 2-3pm |
The Plagiarists | 678 | McKinley | 2-3pm |
Mini Marching Machine | 20 | Milford | 2-3pm |
Earworm | 36 | Knoerl | 2-3pm |
Hooked wire (name subject to change) | 133 | Pawnee | 2-3pm |
Otherwyse | 18 | Hines | 2-3pm |
The Legendary Dave Stewy Band | 19 | Ladner | 2-3pm |
After the World | 25 | Sheffield | 2-3pm |
Not Normal | 2270 | South Park | 2-3pm |
School of Rock, North Buffalo | 688 | Abbott | 3-4pm |
Jimyn the Singing Mime | 1140 | Abbott | 3-4pm |
Grace Stumberg | 28 | Cushing | 3-4pm |
Alan Sexton | 261 | South Legion (Knights) | 3-4pm |
The Stingrays | 538 | Downing | 3-4pm |
Derelict Fields (John Shipley) | 56 | Naragansett | 3-4pm |
Amanda Bridges | 239 | Potters | 3-4pm |
Big J Blues | 244 | Tuscarora | 3-4pm |
Ryan-Jones Acoustic Experience | 33 | Arbour Lane | 3-4pm |
Poor Man's Happy Hour | 203 | Culver | 3-4pm |
Bryan williams | 79 | McKinley | 3-4pm |
Good Medicine | 124 | McKinley | 3-4pm |
James Thomas Project | 211 | McKinley | 3-4pm |
Slow Animals | 330 | McKinley | 3-4pm |
Cover Me | 385 | McKinley | 3-4pm |
Cameron Markott | 47 | Ramona | 3-4pm |
The Spin Wires | 201 | Whitfield | 3-4pm |
Lafamiliar | 81 | Abbott | 3-4pm |
Greg Minor (solo) | 195 | Columbus | 3-4pm |
The Enderle Experience | 52 | Kenefick | 3-4pm |
The Committed | 114 | Macamley | 3-4pm |
THUNDERCLAP! | 476 | McKinley | 3-4pm |
Blues on Weck | 800 | McKinley | 3-4pm |
Crucial Taunt | 32 | Robins | 3-4pm |
Haunted Gypsy | 51 | Edson | 3-4pm |
The Honk Committee | 2221 | Seneca St. Buffalo | 3-4pm |
Mathy | 114 | Unger | 3-4pm |
Hot Stuff | 151 | Weyand | 3-4pm |
Tom Ryan, Carolyn Smith-Hanna, Bill Pitcher | 81 | Amber | 3-4pm |
Brian Rath | 22 | Garvey | 3-4pm |
Dick Whiskey | 25 | Hines | 3-4pm |
Crazy Head | 17 | Julius | 3-4pm |
New Finch. | 116 | Lockwood | 3-4pm |
Sea bees | 2056 | South Park | 3-4pm |
Randle and the Late Night Scandals | 2270 | South Park | 3-4pm |
School of Rock, North Buffalo | 688 | Abbott | 4-5pm |
The Heenan Brothers | 910 | Abbott | 4-5pm |
Coughlin's Law | 173 | Kimberly | 4-5pm |
Breakout Band | 32 | Naragansett | 4-5pm |
Watch Your Step | 72 | Hollywood | 4-5pm |
Crikwater | Sheldon Park (Shenandoah & Tuscarora) | 4-5pm | |
Red Sky Night | 428 | Woodside | 4-5pm |
Tall Tom and His Short Boys | 10 | Mcclellan | 4-5pm |
LEGACY | 198 | McKinley | 4-5pm |
Billy Larusch & Friends | 256 | McKinley | 4-5pm |
Meet the Bacons band | 377 | McKinley | 4-5pm |
RF Sounds Acoustic Country | 286 | Woodside | 4-5pm |
Brodie Utz- lead singer Saints of Cecilia | 245 | Abbott | 4-5pm |
Ymaris | 131 | Hubbell | 4-5pm |
Fitz and friends | 524 | McKinley | 4-5pm |
The Snake Oil Serenaders | 640 | McKinley | 4-5pm |
Adam James | 20 | Milford | 4-5pm |
The Waz Soul Jazz Trio | 19 | Ladner | 4-5pm |
DJ Desirez | 1936 | South Park | 4-5pm |
bottom of page